Cereals and sugar
Cereals is a generic term for grains and are among our most common and important raw materials for food. The major cereals in the EU are wheat, maize and barley, which constitute about 90% of the total harvest. Rice is grown mainly in Asian countries, which account for 92% of the world's total production. Sugar is produced primarily from sugar beet and sugar cane. Sugar beet is grown in Sweden and the EU, among other places, while sugar cane is grown in warmer climates such as Brazil, India and Mexico.
Filter
Criteria group
Download | Description | ||||
---|---|---|---|---|---|
Information about origin compound products - plant products | Advanced | Technical specification | Bread | ||
Criterion information Information about origin can be enlightening for contracting authorities, e.g. which environmental laws applied to the production. Traceability is a prerequisite for being able to track any product defects and ensuring that the product meets the correct quality requirements. Criterion text For compound products with a raw material content of cereals, sugar, fruit, vegetables etc. of over 20% of the individual product, written information regarding where (crop land) the raw material is cultivated and processed must be provided on request. | |||||
EU-organic product | Core | Technical specification | Bread | ||
Criterion information Organic production promotes sustainable agriculture. Organic farming should respect nature's ecosystems and different natural cycles, and strive to maintain and improve the quality of soil, water, plant health and the health of animals. The balance between all elements is to be maintained and preferably improved. Criterion text Food products must be produced in accordance with Regulation (EU) 2018/848 of the European Parliment and of the Council on organic production and labelling of organic products. | |||||
GMO-free product | Core | Technical specification | Bread | ||
Criterion information Procuring authorities that have taken a stance against GMOs may consider requesting this. The environmental impact from genetically modified organisms has not yet been conclusively determined. Food that contains GMOs must be labelled. Criterion text Products made of cereals and sugar must not contain GMOs in quantities that require labelling. 1 | |||||
Certified palm oil | Core | Technical specification | Bread | ||
Criterion information Palm oil is a vegetable oil that is used in many foods and chemical products. As the demand for palm oil has increased around the world, the expansion of plantations has contributed to increased deforestation and loss of biodiversity. The expansion has also contributed to indigenous people's rights being set aside and the interests of locals being threatened. Criterion text Fats from palm oil used in products must come from a production system which contributes to:
The contribution is assured through a price premium to sustainable producers in the value chain (the principle Book and Claim) or that sustainable palm oil is produced in equivalent quantity (the principle Mass balance) | |||||
Certified palm oil | Spearhead | Technical specification | Bread | ||
Criterion information Palm oil is a vegetable oil that is used in many foods and chemical products. As the demand for palm oil has increased around the world, the expansion of plantations has contributed to increased deforestation and loss of biodiversity. The expansion has also contributed to indigenous people's rights being set aside and the interests of locals being threatened. Criterion text Fats from palm oil used in products must be produced in a manner that satisfies the following:
Compliance is assured through a separated value chain (principle Segregated or Identity Preserved) | |||||
Information about origin - non-compound products | Core | Technical specification | Sugar and rice | ||
Criterion information Information about origin can be enlightening for contracting authorities, e.g. which environmental laws applied to the production. Traceability is a prerequisite for being able to track any product defects and ensuring that the product meets the correct quality requirements. Criterion text For non-compound products made of a single raw material, un-mixed or mixed with flavourings, additives or equivalent, written information must be provided upon request:
| |||||
Information about origin compound products - plant products | Advanced | Technical specification | Sugar and rice | ||
Criterion information Information about origin can be enlightening for contracting authorities, e.g. which environmental laws applied to the production. Traceability is a prerequisite for being able to track any product defects and ensuring that the product meets the correct quality requirements. Criterion text For compound products with a raw material content of cereals, sugar, fruit, vegetables etc. of over 20% of the individual product, written information regarding where (crop land) the raw material is cultivated and processed must be provided on request. | |||||
EU-organic product | Core | Technical specification | Sugar and rice | ||
Criterion information Organic production promotes sustainable agriculture. Organic farming should respect nature's ecosystems and different natural cycles, and strive to maintain and improve the quality of soil, water, plant health and the health of animals. The balance between all elements is to be maintained and preferably improved. Criterion text Food products must be produced in accordance with Regulation (EU) 2018/848 of the European Parliment and of the Council on organic production and labelling of organic products. | |||||
GMO-free product | Core | Technical specification | Sugar and rice | ||
Criterion information Procuring authorities that have taken a stance against GMOs may consider requesting this. The environmental impact from genetically modified organisms has not yet been conclusively determined. Food that contains GMOs must be labelled. Criterion text Products made of cereals and sugar must not contain GMOs in quantities that require labelling. 1 | |||||
Socially responsible cultivation | Core | Special contract terms | Sugar and rice | ||
Criterion information Fruit and vegetables can have global supply chains. Globally there are large challenges connected to working conditions within agriculture. Therefore, it is important to specify requirements that protect workers rights within the agricultural operations from which products are purchased. Criterion text Raw materials consisting of fruit and/or vegetables that are supplied in accordance with the contract shall be cultivated under working conditions compatible with:
| |||||
Information about origin - non-compound products | Core | Technical specification | Cereals and other grain products | ||
Criterion information Information about origin can be enlightening for contracting authorities, e.g. which environmental laws applied to the production. Traceability is a prerequisite for being able to track any product defects and ensuring that the product meets the correct quality requirements. Criterion text For non-compound products made of a single raw material, un-mixed or mixed with flavourings, additives or equivalent, written information must be provided upon request:
| |||||
Information about origin compound products - plant products | Advanced | Technical specification | Cereals and other grain products | ||
Criterion information Information about origin can be enlightening for contracting authorities, e.g. which environmental laws applied to the production. Traceability is a prerequisite for being able to track any product defects and ensuring that the product meets the correct quality requirements. Criterion text For compound products with a raw material content of cereals, sugar, fruit, vegetables etc. of over 20% of the individual product, written information regarding where (crop land) the raw material is cultivated and processed must be provided on request. | |||||
EU-organic product | Core | Technical specification | Cereals and other grain products | ||
Criterion information Organic production promotes sustainable agriculture. Organic farming should respect nature's ecosystems and different natural cycles, and strive to maintain and improve the quality of soil, water, plant health and the health of animals. The balance between all elements is to be maintained and preferably improved. Criterion text Food products must be produced in accordance with Regulation (EU) 2018/848 of the European Parliment and of the Council on organic production and labelling of organic products. | |||||
No straw-shortening agents | Core | Technical specification | Cereals and other grain products | ||
Criterion information Plant growth regulators are plant protection products used in growing cereals to reduce the risk of crop lodging. Minimal or no use of plant growth regulators entails a reduced risk for residues in food and spreading of chemical substances to the environment. Criterion text Unprocessed products made from cereals such as flour, made of wheat, oats and barley must have been grown without the use of plant growth regulators. | |||||
GMO-free product | Core | Technical specification | Cereals and other grain products | ||
Criterion information Procuring authorities that have taken a stance against GMOs may consider requesting this. The environmental impact from genetically modified organisms has not yet been conclusively determined. Food that contains GMOs must be labelled. Criterion text Products made of cereals and sugar must not contain GMOs in quantities that require labelling. 1 | |||||
Cadmium content in the product | Spearhead | Technical specification | Cereals and other grain products | ||
Criterion information Cadmium that accumulates in the ground can pose long-term health and environmental risks. Cadmium can be absorbed by the root systems of the plants and introduced to arable land through air pollution or commercial fertilisers. Digested sludge and livestock effluents can also contribute to the introduction of cadmium to arable land. Criterion text The cadmium content of non-compound products made of raw wheat and/or oats must not exceed 0.1 mg/kg wet weight.1 | |||||
Wheat cultivated with BAT-fertilizer | Spearhead | Technical specification | Cereals and other grain products | ||
Criterion information Production made with less resource demanding and/or cleaning techniques can contribute to reduced climate impact. Criterion text Raw material of wheat in the product must have been produced with electricity from renewable resources1 (hydropower, wind power, solar energy, biofuels, waste heat or Nordic electricity mix) for drying and storage and been cultivated with fertilizer from a production facility which uses nitrous oxide purification. |
Cereals is a generic term for grains and are among our most common and important raw materials for food. The major cereals in the EU are wheat, maize and barley, which constitute about 90% of the total harvest. Rice is grown mainly in Asian countries, which account for 92% of the world's total production. Sugar is produced primarily from sugar beet and sugar cane. Sugar beet is grown in Sweden and the EU, among other places, while sugar cane is grown in warmer climates such as Brazil, India and Mexico.
Cereal products have a low environmental impact compared with meat and fish, in which the dominant greenhouse gases are carbon dioxide and nitrous oxide resulting from the use of fossil energy, transport, etc. and when nitrogen is put into the ground and from production of mineral fertilisers. Rice is grown primarily in water-covered, paddy fields that are either irrigated or supplied with rain water. Rice cultivation emits large amounts of methane gas and therefore has about three times as much climate impact as cereals.
In conventional farming of cereals and sugar, plant protection products are used. Plant protection products are used to protect plants and plant products against fungus attack, insects or competing plants. The use of plant protection products is regulated by common EU regulations. From 1 January 2014, all professional growers throughout the EU must apply Integrated Pest Management (IPM). The aim is to reduce reliance on chemical plant protection products.
Regarding the production of goods in low-wage countries, there is a risk of poor working conditions in cultivation. This applies to products such as sugar (from sugar cane) and rice, which are imported into Sweden. Contracting authorities can demand that suppliers ensure that basic working conditions are met.
Use the criterion or criteria which best suits your organization’s needs, goals and capacity to monitor compliance. Indicate in the document specifically which products are to fulfil the requirement and be sure to inform yourself of market access. It is also important to state how the tenderer should respond to the criteria and what verification (means of evidence) is to be provided.